root/timingandestimationplugin/branches/trac0.11/timingandestimationplugin
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| htdocs | 3521 | 9 months | closes #2862 closes #2763 Fixed reports for mysql. Also made the plugin … | |
| templates | 2774 | 1 year | closes #1913 After much waiting and thinking, I came to the conclusion … | |
| __init__.py | 18 bytes | 1283 | 2 years | TimingAndEstimationPlugin: Moved everything into the trunk folder |
| api.py | 11.7 kB | 3784 | 7 months | closes #3131 closes #3074 T&E 0.6.6 … |
| dbhelper.py | 5.2 kB | 3784 | 7 months | closes #3131 closes #3074 T&E 0.6.6 … |
| query_webui.py | 0.9 kB | 2298 | 2 years | TimingAndEstimationPlugin: re #1653 Initial Checking for trac0.11 … |
| reportmanager.py | 8.0 kB | 4020 | 6 months | closes #3125 Added some code to make the postgres install not choke after … |
| reports.py | 25.0 kB | 4382 | 3 months | fixes #3833 changed all the null as tickets to 0 as ticket (this still … |
| statuses.py | 0.8 kB | 3784 | 7 months | closes #3131 closes #3074 T&E 0.6.6 … |
| tande_filters.py | 3.5 kB | 3962 | 6 months | re #3329 tried importing set to increase backwards compatibility |
| ticket_daemon.py | 5.3 kB | 4233 | 4 months | fixes #3646 There were a couple of flaws in the logic of recording ticket … |
| ticket_webui.py | 0.9 kB | 4874 | 1 month | re #4141 re #4111 fixed stack overflow that was caused by a change in … |
| usermanual.py | 6.2 kB | 2538 | 1 year | TimingAndEstimationPlugin: closes #1870 re #1873 * (.11) applied patch … |
| webui.py | 4.1 kB | 4783 | 2 months | closes #1593 made billdates render in a manner close to ISO 8601 (without … |
Note: See TracBrowser for help on using the browser.
